Records
Record Partnerships
Wicket Runs Batsman 1 Score Batsman 2 Score Game
1 183 A. Bathurst 69 T. Barnett 97 Round 6 06/07
2 202 T. Barnett 120 N. Vucetic 76 Round 14 04/05
3 203 T. Duck 214* T. Barnett 49* Round 4 06/07
4 158 A. Heffernan 101* N. Cohen 50 Round 2 99/00
5 214 M. Hagley 145 D. Colman 79 Round 2 07/08
6 109 T. Wall 64 M. Damianakis 52* Round 3 05/06
7 137 D. Colman 124* T. Barnett 30 Round 2 03/04
8 78 T. Barnett 62 S. Barnett 29 Round 3 04/05
9 69 K. Kahler 43* A. Aumuller 20 Semi 96/97
10 69 T. Masters 24 N. Cohen 36* Round 14 01/02
Duck on debut
Batsman Game
D. Musgrave Round 1 93-94
J. Steinthal Round 5 93-94
G. Ebeling Round 8 93-94
B. Madden Round 6 96-97
A. Kohlrusch Round 1 97-98
B. Kelly Round 2 97-98
D. Koranyi Round 4 98-99
J. Biboudis Round 6 98-99
R. MacEwen Round 8 00-01
J. Masters Round 10 02-03
N. Vucetic Round 3 04-05
M. Damianakis Round 2 05-06
T. Wall Round 3 05-06
A. Neal Round 2 06-07
M. Bissett Round 2 07-08